![]() |
| Casper Faulring                                                            Barbara Foerster |
![]() |
| Marriage Certificate of Casper and Barbara |
| i. | John Faulring | John was born on December 9, 1868.  He married Anna Pfarner9. | |
| ii. | Frederick D. Faulring | Frederick was born on January 27, 18709.  He married Agnes S. Clint. | |
| iii. | Mary Margaret Faulring | Mary was born on January 1, 18724.  She married George Pfarner4. | |
| iv. | John Ferdinand Faulring | Ferdinand was born on September 4, 18734.  He married Clara Klein4. | |
| v. | Christian Edward Faulring | Christain was born on March 14, 18764.  He married Bertha Smith. | |
| vi. | William Casper Faulring | Casper was born on June 4, 18784 He married (1) Matilda Demerley and (2) Emma Kohn. | |
| vii. | Bertha Louise Faulring | Bertha was born on March 28, 18814.  She married William Pfarner4. | |
| viii. | George Albert Faulring | George was born on April 9, 18849.  He married Alice Needham. |
![]() |
| Baptism |
![]() |
| Obituary of Barbara Burr |
| Top | Faulring Surname Index | Faulring Page | America Main Page | Site Main Page |
These pages are our initial attempt to capture the history and genealogy of the Faulring family.  If you have comments or additional information which would add to this story, please contact us at the following address:
