| Johann Freidrich's Ancestry |
| Anna Margaretha's Ancestry |
| The Journey to America |
| An Open Question |
| i. | Catharina Christiana Faulring | Catharina Christiana was born on September 27, 18251, and she died on October 10, 18281. | |
| ii. | Johann Peter Faulring | Peter was born on April 11, 18281.  He married Rosa Foster. | |
| iii. | Margaretha Barbara Faulring | Margaretha Barbara was born on February 21, 18301, and died on December 15, 18371. | |
| iv. | Eva Dorothea Faulring | Eva was born on May 20, 18311.  She married Johann Foyer. | |
| v. | Margaretha Elisabetha Faulring | Elisabetha was born on May 3, 18331.  She married Johann Meyers. | |
| vi. | Anna Barbara Faulring | Anna Barbara was born on April 20, 18351, and died on April 26, 18351. | |
| vii. | Anna Barbara Faulring | Barbara was born on May 10, 18361.  She married John Ehman. | |
| viii. | Johann Caspar Faulring | Caspar was born on January 27, 18391.  He married Barbara Foerster. | |
| ix. | Anna Margaretha Faulring | Anna Margaretha was born on May 2, 18411, and died on July 18, 18421. | |
| x. | Johann Peter Faulring | Johann Peter was born on October 26, 18431, and died on November 1, 18431. | |
| xi. | Johann Faulring | Johann was born on May 6,
18451.  He married (1)Mary
Klein.
(2) Laura ________. and (3) Amanda Passenger. |
![]() |
| Baptism Record of Johann Friedrich Faulring |
![]() |
|
Marriage
Record of Johnn Friedrich Faulring and Anna Margaretha Zapf |
| Top | Faulring Index | America Main Page | Site Main Page |
These pages are our initial attempt to capture the history and genealogy of the Faulring family.  If you have comments or additional information which would add to this story, please contact us at the following address:
